Vaktija za Rosenheim, Germany |
Pon. 01 Januar 2024 – Sri. 31 Januar 2024 |
|
|
Method: Shafi |
| | | | | | | |
Datum | Dan | Zora | Izlazak sunca | Podne | Ikindija | Aksam | Jacija |
1 | Pon | 06:08 | 08:01 | 12:15 | 14:12 | 16:29 | 18:16 |
2 | Uto | 06:08 | 08:01 | 12:15 | 14:12 | 16:30 | 18:17 |
3 | Srij | 06:08 | 08:01 | 12:16 | 14:13 | 16:31 | 18:18 |
4 | Cet | 06:08 | 08:01 | 12:16 | 14:14 | 16:32 | 18:19 |
5 | Pet | 06:08 | 08:00 | 12:17 | 14:15 | 16:33 | 18:19 |
6 | Sub | 06:08 | 08:00 | 12:17 | 14:16 | 16:34 | 18:20 |
7 | Nedj | 06:08 | 08:00 | 12:18 | 14:17 | 16:35 | 18:21 |
8 | Pon | 06:08 | 08:00 | 12:18 | 14:18 | 16:37 | 18:22 |
9 | Uto | 06:08 | 07:59 | 12:18 | 14:19 | 16:38 | 18:23 |
10 | Srij | 06:07 | 07:59 | 12:19 | 14:20 | 16:39 | 18:25 |
11 | Cet | 06:07 | 07:59 | 12:19 | 14:21 | 16:40 | 18:26 |
12 | Pet | 06:07 | 07:58 | 12:20 | 14:22 | 16:42 | 18:27 |
13 | Sub | 06:06 | 07:58 | 12:20 | 14:24 | 16:43 | 18:28 |
14 | Nedj | 06:06 | 07:57 | 12:20 | 14:25 | 16:44 | 18:29 |
15 | Pon | 06:06 | 07:56 | 12:21 | 14:26 | 16:46 | 18:30 |
16 | Uto | 06:05 | 07:56 | 12:21 | 14:27 | 16:47 | 18:31 |
17 | Srij | 06:05 | 07:55 | 12:21 | 14:28 | 16:48 | 18:32 |
18 | Cet | 06:04 | 07:54 | 12:22 | 14:29 | 16:50 | 18:34 |
19 | Pet | 06:04 | 07:53 | 12:22 | 14:31 | 16:51 | 18:35 |
20 | Sub | 06:03 | 07:53 | 12:22 | 14:32 | 16:53 | 18:36 |
21 | Nedj | 06:02 | 07:52 | 12:23 | 14:33 | 16:54 | 18:37 |
22 | Pon | 06:02 | 07:51 | 12:23 | 14:34 | 16:56 | 18:39 |
23 | Uto | 06:01 | 07:50 | 12:23 | 14:36 | 16:57 | 18:40 |
24 | Srij | 06:00 | 07:49 | 12:23 | 14:37 | 16:59 | 18:41 |
25 | Cet | 06:00 | 07:48 | 12:24 | 14:38 | 17:00 | 18:42 |
26 | Pet | 05:59 | 07:47 | 12:24 | 14:39 | 17:02 | 18:44 |
27 | Sub | 05:58 | 07:46 | 12:24 | 14:41 | 17:03 | 18:45 |
28 | Nedj | 05:57 | 07:45 | 12:24 | 14:42 | 17:05 | 18:46 |
29 | Pon | 05:56 | 07:43 | 12:25 | 14:43 | 17:06 | 18:48 |
30 | Uto | 05:55 | 07:42 | 12:25 | 14:45 | 17:08 | 18:49 |
31 | Srij | 05:54 | 07:41 | 12:25 | 14:46 | 17:09 | 18:50 |
| | | | | | | |
Prayer times provided by https://www.salahtimes.com |
| | | | | | | |
Vaktija za Rosenheim, Germany |
1 Feb 2024 – 29 Feb 2024 |
|
|
| | | | | | | |
Datum | Dan | Zora | Izlazak sunca | Podne | Ikindija | Aksam | Jacija |
1 | Cet | 05:53 | 07:40 | 12:25 | 14:47 | 17:11 | 18:52 |
2 | Pet | 05:52 | 07:38 | 12:25 | 14:48 | 17:13 | 18:53 |
3 | Sub | 05:51 | 07:37 | 12:25 | 14:50 | 17:14 | 18:54 |
4 | Nedj | 05:50 | 07:36 | 12:25 | 14:51 | 17:16 | 18:56 |
5 | Pon | 05:48 | 07:34 | 12:25 | 14:52 | 17:17 | 18:57 |
6 | Uto | 05:47 | 07:33 | 12:26 | 14:54 | 17:19 | 18:59 |
7 | Srij | 05:46 | 07:31 | 12:26 | 14:55 | 17:21 | 19:00 |
8 | Cet | 05:45 | 07:30 | 12:26 | 14:56 | 17:22 | 19:01 |
9 | Pet | 05:43 | 07:28 | 12:26 | 14:57 | 17:24 | 19:03 |
10 | Sub | 05:42 | 07:27 | 12:26 | 14:59 | 17:25 | 19:04 |
11 | Nedj | 05:41 | 07:25 | 12:26 | 15:00 | 17:27 | 19:06 |
12 | Pon | 05:39 | 07:24 | 12:26 | 15:01 | 17:29 | 19:07 |
13 | Uto | 05:38 | 07:22 | 12:26 | 15:02 | 17:30 | 19:08 |
14 | Srij | 05:36 | 07:20 | 12:26 | 15:04 | 17:32 | 19:10 |
15 | Cet | 05:35 | 07:19 | 12:26 | 15:05 | 17:33 | 19:11 |
16 | Pet | 05:33 | 07:17 | 12:26 | 15:06 | 17:35 | 19:13 |
17 | Sub | 05:32 | 07:15 | 12:26 | 15:07 | 17:36 | 19:14 |
18 | Nedj | 05:30 | 07:14 | 12:25 | 15:09 | 17:38 | 19:16 |
19 | Pon | 05:28 | 07:12 | 12:25 | 15:10 | 17:40 | 19:17 |
20 | Uto | 05:27 | 07:10 | 12:25 | 15:11 | 17:41 | 19:19 |
21 | Srij | 05:25 | 07:08 | 12:25 | 15:12 | 17:43 | 19:20 |
22 | Cet | 05:23 | 07:07 | 12:25 | 15:13 | 17:44 | 19:21 |
23 | Pet | 05:22 | 07:05 | 12:25 | 15:14 | 17:46 | 19:23 |
24 | Sub | 05:20 | 07:03 | 12:25 | 15:16 | 17:47 | 19:24 |
25 | Nedj | 05:18 | 07:01 | 12:25 | 15:17 | 17:49 | 19:26 |
26 | Pon | 05:16 | 06:59 | 12:24 | 15:18 | 17:50 | 19:27 |
27 | Uto | 05:15 | 06:57 | 12:24 | 15:19 | 17:52 | 19:29 |
28 | Srij | 05:13 | 06:56 | 12:24 | 15:20 | 17:54 | 19:30 |
29 | Cet | 05:11 | 06:54 | 12:24 | 15:21 | 17:55 | 19:32 |
| | | | | | | |
Prayer times provided by https://www.salahtimes.com |
| | | | | | | |
Vaktija za Rosenheim, Germany |
01 Mar 2024 – 31 Mar 2024 |
|
|
|
| | | | | | | |
Datum | Dan | Zora | Izlazak sunca | Podne | Ikindija | Aksam | Jacija |
1 | Pet | 05:09 | 06:52 | 12:24 | 15:22 | 17:57 | 19:33 |
2 | Sub | 05:07 | 06:50 | 12:24 | 15:23 | 17:58 | 19:35 |
3 | Nedj | 05:05 | 06:48 | 12:23 | 15:24 | 18:00 | 19:36 |
4 | Pon | 05:03 | 06:46 | 12:23 | 15:25 | 18:01 | 19:38 |
5 | Uto | 05:01 | 06:44 | 12:23 | 15:26 | 18:03 | 19:39 |
6 | Srij | 04:59 | 06:42 | 12:23 | 15:27 | 18:04 | 19:41 |
7 | Cet | 04:57 | 06:40 | 12:22 | 15:28 | 18:06 | 19:43 |
8 | Pet | 04:55 | 06:38 | 12:22 | 15:29 | 18:07 | 19:44 |
9 | Sub | 04:53 | 06:36 | 12:22 | 15:30 | 18:09 | 19:46 |
10 | Nedj | 04:51 | 06:34 | 12:22 | 15:31 | 18:10 | 19:47 |
11 | Pon | 04:49 | 06:32 | 12:21 | 15:32 | 18:12 | 19:49 |
12 | Uto | 04:47 | 06:30 | 12:21 | 15:33 | 18:13 | 19:50 |
13 | Srij | 04:45 | 06:28 | 12:21 | 15:34 | 18:15 | 19:52 |
14 | Cet | 04:42 | 06:26 | 12:21 | 15:35 | 18:16 | 19:54 |
15 | Pet | 04:40 | 06:24 | 12:20 | 15:36 | 18:17 | 19:55 |
16 | Sub | 04:38 | 06:22 | 12:20 | 15:37 | 18:19 | 19:57 |
17 | Nedj | 04:36 | 06:20 | 12:20 | 15:38 | 18:20 | 19:58 |
18 | Pon | 04:34 | 06:18 | 12:19 | 15:39 | 18:22 | 20:00 |
19 | Uto | 04:31 | 06:16 | 12:19 | 15:39 | 18:23 | 20:02 |
20 | Srij | 04:29 | 06:14 | 12:19 | 15:40 | 18:25 | 20:03 |
21 | Cet | 04:27 | 06:12 | 12:19 | 15:41 | 18:26 | 20:05 |
22 | Pet | 04:25 | 06:10 | 12:18 | 15:42 | 18:28 | 20:07 |
23 | Sub | 04:22 | 06:08 | 12:18 | 15:43 | 18:29 | 20:08 |
24 | Nedj | 04:20 | 06:06 | 12:18 | 15:44 | 18:31 | 20:10 |
25 | Pon | 04:18 | 06:04 | 12:17 | 15:44 | 18:32 | 20:12 |
26 | Uto | 04:15 | 06:02 | 12:17 | 15:45 | 18:33 | 20:13 |
27 | Srij | 04:13 | 05:59 | 12:17 | 15:46 | 18:35 | 20:15 |
28 | Cet | 04:11 | 05:57 | 12:16 | 15:47 | 18:36 | 20:17 |
29 | Pet | 04:08 | 05:55 | 12:16 | 15:47 | 18:38 | 20:19 |
30 | Sub | 04:06 | 05:53 | 12:16 | 15:48 | 18:39 | 20:20 |
31 | Nedj | 05:03 | 06:51 | 13:16 | 16:49 | 19:41 | 21:22 |
| | | | | | | |
Prayer times provided by https://www.salahtimes.com |
| | | | | | | |
Vaktija za Rosenheim, Germany |
01 Apr 2024 – 30 Apr 2024 |
|
|
|
| | | | | | | |
Datum | Dan | Zora | Izlazak sunca | Podne | Ikindija | Aksam | Jacija |
1 | Pon | 05:01 | 06:49 | 13:15 | 16:50 | 19:42 | 21:24 |
2 | Uto | 04:59 | 06:47 | 13:15 | 16:50 | 19:43 | 21:26 |
3 | Srij | 04:56 | 06:45 | 13:15 | 16:51 | 19:45 | 21:28 |
4 | Cet | 04:54 | 06:43 | 13:14 | 16:52 | 19:46 | 21:29 |
5 | Pet | 04:51 | 06:41 | 13:14 | 16:52 | 19:48 | 21:31 |
6 | Sub | 04:49 | 06:39 | 13:14 | 16:53 | 19:49 | 21:33 |
7 | Nedj | 04:46 | 06:37 | 13:14 | 16:54 | 19:51 | 21:35 |
8 | Pon | 04:44 | 06:35 | 13:13 | 16:54 | 19:52 | 21:37 |
9 | Uto | 04:41 | 06:33 | 13:13 | 16:55 | 19:53 | 21:39 |
10 | Srij | 04:39 | 06:31 | 13:13 | 16:56 | 19:55 | 21:41 |
11 | Cet | 04:36 | 06:29 | 13:12 | 16:56 | 19:56 | 21:43 |
12 | Pet | 04:34 | 06:27 | 13:12 | 16:57 | 19:58 | 21:45 |
13 | Sub | 04:31 | 06:26 | 13:12 | 16:58 | 19:59 | 21:47 |
14 | Nedj | 04:29 | 06:24 | 13:12 | 16:58 | 20:01 | 21:49 |
15 | Pon | 04:26 | 06:22 | 13:11 | 16:59 | 20:02 | 21:51 |
16 | Uto | 04:23 | 06:20 | 13:11 | 16:59 | 20:03 | 21:53 |
17 | Srij | 04:21 | 06:18 | 13:11 | 17:00 | 20:05 | 21:55 |
18 | Cet | 04:18 | 06:16 | 13:11 | 17:01 | 20:06 | 21:57 |
19 | Pet | 04:16 | 06:14 | 13:11 | 17:01 | 20:08 | 21:59 |
20 | Sub | 04:13 | 06:12 | 13:10 | 17:02 | 20:09 | 22:01 |
21 | Nedj | 04:11 | 06:10 | 13:10 | 17:02 | 20:11 | 22:03 |
22 | Pon | 04:08 | 06:09 | 13:10 | 17:03 | 20:12 | 22:05 |
23 | Uto | 04:05 | 06:07 | 13:10 | 17:04 | 20:13 | 22:07 |
24 | Srij | 04:03 | 06:05 | 13:10 | 17:04 | 20:15 | 22:09 |
25 | Cet | 04:00 | 06:03 | 13:09 | 17:05 | 20:16 | 22:12 |
26 | Pet | 03:58 | 06:02 | 13:09 | 17:05 | 20:18 | 22:14 |
27 | Sub | 03:55 | 06:00 | 13:09 | 17:06 | 20:19 | 22:16 |
28 | Nedj | 03:52 | 05:58 | 13:09 | 17:06 | 20:21 | 22:18 |
29 | Pon | 03:50 | 05:56 | 13:09 | 17:07 | 20:22 | 22:20 |
30 | Uto | 03:47 | 05:55 | 13:09 | 17:07 | 20:23 | 22:23 |
| | | | | | | |
Prayer times provided by https://www.salahtimes.com |
| | | | | | | |
Vaktija za Rosenheim, Germany |
01 Maj 2024 – 31 Maj 2024 |
|
|
|
| | | | | | | |
Datum | Dan | Zora | Izlazak sunca | Podne | Ikindija | Aksam | Jacija |
1 | Srij | 03:44 | 05:53 | 13:09 | 17:08 | 20:25 | 22:25 |
2 | Cet | 03:42 | 05:52 | 13:08 | 17:08 | 20:26 | 22:27 |
3 | Pet | 03:39 | 05:50 | 13:08 | 17:09 | 20:28 | 22:30 |
4 | Sub | 03:36 | 05:48 | 13:08 | 17:09 | 20:29 | 22:32 |
5 | Nedj | 03:34 | 05:47 | 13:08 | 17:10 | 20:30 | 22:34 |
6 | Pon | 03:31 | 05:45 | 13:08 | 17:10 | 20:32 | 22:37 |
7 | Uto | 03:29 | 05:44 | 13:08 | 17:11 | 20:33 | 22:39 |
8 | Srij | 03:26 | 05:42 | 13:08 | 17:11 | 20:34 | 22:41 |
9 | Cet | 03:23 | 05:41 | 13:08 | 17:12 | 20:36 | 22:44 |
10 | Pet | 03:21 | 05:39 | 13:08 | 17:12 | 20:37 | 22:46 |
11 | Sub | 03:18 | 05:38 | 13:08 | 17:13 | 20:38 | 22:48 |
12 | Nedj | 03:15 | 05:37 | 13:08 | 17:13 | 20:40 | 22:51 |
13 | Pon | 03:13 | 05:35 | 13:08 | 17:14 | 20:41 | 22:53 |
14 | Uto | 03:10 | 05:34 | 13:08 | 17:14 | 20:42 | 22:56 |
15 | Srij | 03:07 | 05:33 | 13:08 | 17:15 | 20:44 | 22:58 |
16 | Cet | 03:05 | 05:32 | 13:08 | 17:15 | 20:45 | 23:00 |
17 | Pet | 03:02 | 05:30 | 13:08 | 17:16 | 20:46 | 23:03 |
18 | Sub | 03:00 | 05:29 | 13:08 | 17:16 | 20:47 | 23:05 |
19 | Nedj | 02:57 | 05:28 | 13:08 | 17:17 | 20:49 | 23:08 |
20 | Pon | 02:54 | 05:27 | 13:08 | 17:17 | 20:50 | 23:10 |
21 | Uto | 02:52 | 05:26 | 13:08 | 17:18 | 20:51 | 23:13 |
22 | Srij | 02:51 | 05:25 | 13:08 | 17:18 | 20:52 | 23:15 |
23 | Cet | 02:51 | 05:24 | 13:08 | 17:19 | 20:53 | 23:17 |
24 | Pet | 02:50 | 05:23 | 13:08 | 17:19 | 20:54 | 23:19 |
25 | Sub | 02:50 | 05:22 | 13:09 | 17:19 | 20:56 | 23:19 |
26 | Nedj | 02:50 | 05:21 | 13:09 | 17:20 | 20:57 | 23:20 |
27 | Pon | 02:49 | 05:20 | 13:09 | 17:20 | 20:58 | 23:20 |
28 | Uto | 02:49 | 05:19 | 13:09 | 17:21 | 20:59 | 23:21 |
29 | Srij | 02:49 | 05:19 | 13:09 | 17:21 | 21:00 | 23:21 |
30 | Cet | 02:49 | 05:18 | 13:09 | 17:22 | 21:01 | 23:22 |
31 | Pet | 02:49 | 05:17 | 13:09 | 17:22 | 21:02 | 23:22 |
| | | | | | | |
Prayer times provided by https://www.salahtimes.com |
| | | | | | | |
Vaktija za Rosenheim, Germany |
01 Jun 2024 – 30 Jun 2024 |
|
|
|
| | | | | | | |
Datum | Dan | Zora | Izlazak sunca | Podne | Ikindija | Aksam | Jacija |
1 | Sub | 02:48 | 05:17 | 13:09 | 17:22 | 21:03 | 23:23 |
2 | Nedj | 02:48 | 05:16 | 13:10 | 17:23 | 21:04 | 23:23 |
3 | Pon | 02:48 | 05:15 | 13:10 | 17:23 | 21:04 | 23:24 |
4 | Uto | 02:48 | 05:15 | 13:10 | 17:24 | 21:05 | 23:24 |
5 | Srij | 02:48 | 05:14 | 13:10 | 17:24 | 21:06 | 23:24 |
6 | Cet | 02:48 | 05:14 | 13:10 | 17:24 | 21:07 | 23:25 |
7 | Pet | 02:48 | 05:14 | 13:10 | 17:25 | 21:08 | 23:25 |
8 | Sub | 02:48 | 05:13 | 13:11 | 17:25 | 21:08 | 23:26 |
9 | Nedj | 02:48 | 05:13 | 13:11 | 17:25 | 21:09 | 23:26 |
10 | Pon | 02:48 | 05:13 | 13:11 | 17:26 | 21:10 | 23:27 |
11 | Uto | 02:48 | 05:12 | 13:11 | 17:26 | 21:10 | 23:27 |
12 | Srij | 02:48 | 05:12 | 13:11 | 17:26 | 21:11 | 23:27 |
13 | Cet | 02:48 | 05:12 | 13:12 | 17:27 | 21:11 | 23:28 |
14 | Pet | 02:48 | 05:12 | 13:12 | 17:27 | 21:12 | 23:28 |
15 | Sub | 02:48 | 05:12 | 13:12 | 17:27 | 21:12 | 23:28 |
16 | Nedj | 02:48 | 05:12 | 13:12 | 17:27 | 21:13 | 23:29 |
17 | Pon | 02:48 | 05:12 | 13:13 | 17:28 | 21:13 | 23:29 |
18 | Uto | 02:49 | 05:12 | 13:13 | 17:28 | 21:13 | 23:29 |
19 | Srij | 02:49 | 05:12 | 13:13 | 17:28 | 21:14 | 23:29 |
20 | Cet | 02:49 | 05:12 | 13:13 | 17:28 | 21:14 | 23:30 |
21 | Pet | 02:49 | 05:13 | 13:13 | 17:29 | 21:14 | 23:30 |
22 | Sub | 02:49 | 05:13 | 13:14 | 17:29 | 21:14 | 23:30 |
23 | Nedj | 02:50 | 05:13 | 13:14 | 17:29 | 21:14 | 23:30 |
24 | Pon | 02:50 | 05:14 | 13:14 | 17:29 | 21:15 | 23:30 |
25 | Uto | 02:50 | 05:14 | 13:14 | 17:29 | 21:15 | 23:30 |
26 | Srij | 02:50 | 05:14 | 13:14 | 17:30 | 21:15 | 23:30 |
27 | Cet | 02:51 | 05:15 | 13:15 | 17:30 | 21:14 | 23:31 |
28 | Pet | 02:51 | 05:15 | 13:15 | 17:30 | 21:14 | 23:31 |
29 | Sub | 02:51 | 05:16 | 13:15 | 17:30 | 21:14 | 23:31 |
30 | Nedj | 02:52 | 05:16 | 13:15 | 17:30 | 21:14 | 23:31 |
| | | | | | | |
Prayer times provided by https://www.salahtimes.com |
| | | | | | | |
Vaktija za Rosenheim, Germany |
01 Jul 2024 – 31 Jul 2024 |
|
|
|
| | | | | | | |
Datum | Dan | Zora | Izlazak sunca | Podne | Ikindija | Aksam | Jacija |
1 | Pon | 02:52 | 05:17 | 13:15 | 17:30 | 21:14 | 23:31 |
2 | Uto | 02:52 | 05:18 | 13:16 | 17:30 | 21:14 | 23:31 |
3 | Srij | 02:53 | 05:18 | 13:16 | 17:30 | 21:13 | 23:31 |
4 | Cet | 02:53 | 05:19 | 13:16 | 17:30 | 21:13 | 23:31 |
5 | Pet | 02:54 | 05:20 | 13:16 | 17:30 | 21:12 | 23:30 |
6 | Sub | 02:54 | 05:21 | 13:16 | 17:30 | 21:12 | 23:30 |
7 | Nedj | 02:54 | 05:21 | 13:17 | 17:30 | 21:11 | 23:30 |
8 | Pon | 02:55 | 05:22 | 13:17 | 17:30 | 21:11 | 23:30 |
9 | Uto | 02:55 | 05:23 | 13:17 | 17:30 | 21:10 | 23:30 |
10 | Srij | 02:56 | 05:24 | 13:17 | 17:30 | 21:10 | 23:30 |
11 | Cet | 02:56 | 05:25 | 13:17 | 17:30 | 21:09 | 23:29 |
12 | Pet | 02:57 | 05:26 | 13:17 | 17:30 | 21:08 | 23:29 |
13 | Sub | 02:57 | 05:27 | 13:17 | 17:29 | 21:08 | 23:29 |
14 | Nedj | 02:57 | 05:28 | 13:17 | 17:29 | 21:07 | 23:29 |
15 | Pon | 02:58 | 05:29 | 13:18 | 17:29 | 21:06 | 23:28 |
16 | Uto | 02:58 | 05:30 | 13:18 | 17:29 | 21:05 | 23:28 |
17 | Srij | 02:59 | 05:31 | 13:18 | 17:29 | 21:04 | 23:28 |
18 | Cet | 02:59 | 05:32 | 13:18 | 17:28 | 21:03 | 23:27 |
19 | Pet | 03:00 | 05:33 | 13:18 | 17:28 | 21:02 | 23:26 |
20 | Sub | 03:00 | 05:34 | 13:18 | 17:28 | 21:01 | 23:23 |
21 | Nedj | 03:01 | 05:35 | 13:18 | 17:27 | 21:00 | 23:21 |
22 | Pon | 03:03 | 05:36 | 13:18 | 17:27 | 20:59 | 23:19 |
23 | Uto | 03:06 | 05:38 | 13:18 | 17:27 | 20:58 | 23:16 |
24 | Srij | 03:08 | 05:39 | 13:18 | 17:26 | 20:57 | 23:14 |
25 | Cet | 03:11 | 05:40 | 13:18 | 17:26 | 20:56 | 23:12 |
26 | Pet | 03:14 | 05:41 | 13:18 | 17:25 | 20:54 | 23:09 |
27 | Sub | 03:16 | 05:42 | 13:18 | 17:25 | 20:53 | 23:07 |
28 | Nedj | 03:19 | 05:44 | 13:18 | 17:25 | 20:52 | 23:05 |
29 | Pon | 03:21 | 05:45 | 13:18 | 17:24 | 20:50 | 23:02 |
30 | Uto | 03:24 | 05:46 | 13:18 | 17:24 | 20:49 | 23:00 |
31 | Srij | 03:26 | 05:47 | 13:18 | 17:23 | 20:48 | 22:57 |
| | | | | | | |
Prayer times provided by https://www.salahtimes.com |
| | | | | | | |
Vaktija za Rosenheim, Germany |
01 Aug 2024 – 31 Aug 2024 |
|
|
|
| | | | | | | |
Datum | Dan | Zora | Izlazak sunca | Podne | Ikindija | Aksam | Jacija |
1 | Cet | 03:29 | 05:49 | 13:18 | 17:22 | 20:46 | 22:55 |
2 | Pet | 03:31 | 05:50 | 13:18 | 17:22 | 20:45 | 22:52 |
3 | Sub | 03:34 | 05:51 | 13:18 | 17:21 | 20:43 | 22:50 |
4 | Nedj | 03:36 | 05:53 | 13:18 | 17:21 | 20:42 | 22:47 |
5 | Pon | 03:39 | 05:54 | 13:17 | 17:20 | 20:40 | 22:45 |
6 | Uto | 03:41 | 05:55 | 13:17 | 17:19 | 20:39 | 22:42 |
7 | Srij | 03:44 | 05:57 | 13:17 | 17:18 | 20:37 | 22:40 |
8 | Cet | 03:46 | 05:58 | 13:17 | 17:18 | 20:36 | 22:37 |
9 | Pet | 03:49 | 05:59 | 13:17 | 17:17 | 20:34 | 22:35 |
10 | Sub | 03:51 | 06:00 | 13:17 | 17:16 | 20:32 | 22:32 |
11 | Nedj | 03:53 | 06:02 | 13:17 | 17:15 | 20:31 | 22:30 |
12 | Pon | 03:56 | 06:03 | 13:16 | 17:15 | 20:29 | 22:27 |
13 | Uto | 03:58 | 06:05 | 13:16 | 17:14 | 20:27 | 22:25 |
14 | Srij | 04:00 | 06:06 | 13:16 | 17:13 | 20:26 | 22:22 |
15 | Cet | 04:02 | 06:07 | 13:16 | 17:12 | 20:24 | 22:20 |
16 | Pet | 04:05 | 06:09 | 13:16 | 17:11 | 20:22 | 22:17 |
17 | Sub | 04:07 | 06:10 | 13:15 | 17:10 | 20:20 | 22:15 |
18 | Nedj | 04:09 | 06:11 | 13:15 | 17:09 | 20:18 | 22:12 |
19 | Pon | 04:11 | 06:13 | 13:15 | 17:08 | 20:17 | 22:09 |
20 | Uto | 04:13 | 06:14 | 13:15 | 17:07 | 20:15 | 22:07 |
21 | Srij | 04:15 | 06:15 | 13:15 | 17:06 | 20:13 | 22:04 |
22 | Cet | 04:17 | 06:17 | 13:14 | 17:05 | 20:11 | 22:02 |
23 | Pet | 04:20 | 06:18 | 13:14 | 17:04 | 20:09 | 21:59 |
24 | Sub | 04:22 | 06:19 | 13:14 | 17:03 | 20:07 | 21:57 |
25 | Nedj | 04:24 | 06:21 | 13:13 | 17:02 | 20:05 | 21:54 |
26 | Pon | 04:26 | 06:22 | 13:13 | 17:01 | 20:03 | 21:52 |
27 | Uto | 04:28 | 06:23 | 13:13 | 17:00 | 20:02 | 21:49 |
28 | Srij | 04:30 | 06:25 | 13:13 | 16:59 | 20:00 | 21:47 |
29 | Cet | 04:32 | 06:26 | 13:12 | 16:57 | 19:58 | 21:44 |
30 | Pet | 04:34 | 06:27 | 13:12 | 16:56 | 19:56 | 21:42 |
31 | Sub | 04:36 | 06:29 | 13:12 | 16:55 | 19:54 | 21:39 |
| | | | | | | |
Prayer times provided by https://www.salahtimes.com |
| | | | | | | |
Vaktija za Rosenheim, Germany |
Nedj 01 Sep 2024 – Pon 30 Sep 2024 |
|
|
|
| | | | | | | |
Datum | Dan | Zora | Izlazak sunca | Podne | Ikindija | Aksam | Jacija |
1 | Nedj | 04:37 | 06:30 | 13:11 | 16:54 | 19:52 | 21:37 |
2 | Pon | 04:39 | 06:32 | 13:11 | 16:53 | 19:50 | 21:34 |
3 | Uto | 04:41 | 06:33 | 13:11 | 16:51 | 19:48 | 21:32 |
4 | Srij | 04:43 | 06:34 | 13:10 | 16:50 | 19:46 | 21:30 |
5 | Cet | 04:45 | 06:36 | 13:10 | 16:49 | 19:44 | 21:27 |
6 | Pet | 04:47 | 06:37 | 13:10 | 16:47 | 19:42 | 21:25 |
7 | Sub | 04:48 | 06:38 | 13:09 | 16:46 | 19:40 | 21:22 |
8 | Nedj | 04:50 | 06:40 | 13:09 | 16:45 | 19:38 | 21:20 |
9 | Pon | 04:52 | 06:41 | 13:09 | 16:43 | 19:36 | 21:17 |
10 | Uto | 04:54 | 06:42 | 13:08 | 16:42 | 19:33 | 21:15 |
11 | Srij | 04:56 | 06:44 | 13:08 | 16:41 | 19:31 | 21:13 |
12 | Cet | 04:57 | 06:45 | 13:08 | 16:39 | 19:29 | 21:10 |
13 | Pet | 04:59 | 06:46 | 13:07 | 16:38 | 19:27 | 21:08 |
14 | Sub | 05:01 | 06:48 | 13:07 | 16:37 | 19:25 | 21:05 |
15 | Nedj | 05:02 | 06:49 | 13:07 | 16:35 | 19:23 | 21:03 |
16 | Pon | 05:04 | 06:50 | 13:06 | 16:34 | 19:21 | 21:01 |
17 | Uto | 05:06 | 06:52 | 13:06 | 16:32 | 19:19 | 20:58 |
18 | Srij | 05:07 | 06:53 | 13:05 | 16:31 | 19:17 | 20:56 |
19 | Cet | 05:09 | 06:55 | 13:05 | 16:29 | 19:15 | 20:54 |
20 | Pet | 05:11 | 06:56 | 13:05 | 16:28 | 19:13 | 20:51 |
21 | Sub | 05:12 | 06:57 | 13:04 | 16:27 | 19:11 | 20:49 |
22 | Nedj | 05:14 | 06:59 | 13:04 | 16:25 | 19:09 | 20:47 |
23 | Pon | 05:15 | 07:00 | 13:04 | 16:24 | 19:07 | 20:45 |
24 | Uto | 05:17 | 07:01 | 13:03 | 16:22 | 19:04 | 20:42 |
25 | Srij | 05:19 | 07:03 | 13:03 | 16:21 | 19:02 | 20:40 |
26 | Cet | 05:20 | 07:04 | 13:03 | 16:19 | 19:00 | 20:38 |
27 | Pet | 05:22 | 07:06 | 13:02 | 16:18 | 18:58 | 20:36 |
28 | Sub | 05:23 | 07:07 | 13:02 | 16:16 | 18:56 | 20:34 |
29 | Nedj | 05:25 | 07:08 | 13:02 | 16:15 | 18:54 | 20:31 |
30 | Pon | 05:26 | 07:10 | 13:01 | 16:13 | 18:52 | 20:29 |
| | | | | | | |
Prayer times provided by https://www.salahtimes.com |
| | | | | | | |
Vaktija za Rosenheim, Germany |
01 Okt 2024 – 31 Okt 2024 |
|
|
|
| | | | | | | |
Datum | Dan | Zora | Izlazak sunca | Podne | Ikindija | Aksam | Jacija |
1 | Uto | 05:28 | 07:11 | 13:01 | 16:12 | 18:50 | 20:27 |
2 | Srij | 05:29 | 07:12 | 13:01 | 16:10 | 18:48 | 20:25 |
3 | Cet | 05:31 | 07:14 | 13:00 | 16:09 | 18:46 | 20:23 |
4 | Pet | 05:32 | 07:15 | 13:00 | 16:07 | 18:44 | 20:21 |
5 | Sub | 05:34 | 07:17 | 13:00 | 16:06 | 18:42 | 20:19 |
6 | Nedj | 05:35 | 07:18 | 12:59 | 16:04 | 18:40 | 20:17 |
7 | Pon | 05:37 | 07:20 | 12:59 | 16:02 | 18:38 | 20:15 |
8 | Uto | 05:38 | 07:21 | 12:59 | 16:01 | 18:36 | 20:13 |
9 | Srij | 05:39 | 07:22 | 12:59 | 15:59 | 18:34 | 20:11 |
10 | Cet | 05:41 | 07:24 | 12:58 | 15:58 | 18:32 | 20:09 |
11 | Pet | 05:42 | 07:25 | 12:58 | 15:56 | 18:30 | 20:07 |
12 | Sub | 05:44 | 07:27 | 12:58 | 15:55 | 18:28 | 20:05 |
